Great Lakes Glee League Leaders

Goals focus →

#PlayerTeamGPG
1 Chase Gibson #7 · C CHI 6 8
2 Simon Bakker #69 · RW OSH 5 7
3 Seth Smirnov #2 · C MIL 6 5
4 Rhys Fedorov #9 · C GRE 5 4
4 Kai Hansen #48 · C SAR 5 4
4 Matt Schneider #55 · C OSH 5 4
7 Chris Carver #26 · LW THU 5 3
7 Oliver Delgado #11 · C TOL 5 3
7 Brandon Dempsey #10 · RW TOL 5 3
7 Leo Marsh #63 · LW SAR 5 3

Assists focus →

#PlayerTeamGPA
1 Seth Smirnov #2 · C MIL 6 8
2 Rhys Fedorov #9 · C GRE 5 6
2 Matt Schneider #55 · C OSH 5 6
2 Todd Kennedy #9 · LW CHI 6 6
5 Chris Carver #26 · LW THU 5 5
5 Daria Doyle #37 · D SAR 5 5
5 Wade Whitaker #67 · D SAR 5 5
8 Laura Abbott #14 · C OSH 5 4
8 Leah Schmidt #52 · D GRE 5 4
10 Simon Bakker #69 · RW OSH 5 3

Points focus →

#PlayerTeamGPPTS
1 Seth Smirnov #2 · C MIL 6 13
2 Simon Bakker #69 · RW OSH 5 10
2 Rhys Fedorov #9 · C GRE 5 10
2 Matt Schneider #55 · C OSH 5 10
5 Chris Carver #26 · LW THU 5 8
5 Chase Gibson #7 · C CHI 6 8
5 Todd Kennedy #9 · LW CHI 6 8
8 Kai Hansen #48 · C SAR 5 6
9 Laura Abbott #14 · C OSH 5 5
9 Daria Doyle #37 · D SAR 5 5

Penalty Minutes focus →

#PlayerTeamGPPIM
1 Dylan Fischer #18 · RW CHI 6 11
2 Bea Nakamura #27 · D RAC 5 10
3 Omar Reyes #37 · D MIL 6 8
4 Anna Sokolov #4 · D THU 5 7
4 Darius Gauthier #27 · D CHI 6 7
6 Alfie Brandt #60 · D TOL 5 6
6 Chris Carver #26 · LW THU 5 6
6 Elsa Fedorov #47 · RW SAR 5 6
6 Cam Hayes #54 · LW SAR 5 6
6 Dean Lemieux #32 · LW GRE 5 6