Toledo Bears
Toledo · Toledo Sports Centre
1-3-1W-L-OTL · 3 pts · #7
Skaters
| # | Player | Pos | Ht | Wt | S | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|---|---|---|
| 47 | LW | 6'2" (188 cm) | 218 lb | L | 5 | 3 | 1 | 4 | 6 | |
| 11 | C | 6'1" (186 cm) | 220 lb | R | 5 | 3 | 0 | 3 | 4 | |
| 10 | RW | 5'9" (176 cm) | 176 lb | R | 5 | 3 | 0 | 3 | 0 | |
| 35 | C | 6'2" (188 cm) | 216 lb | L | 5 | 1 | 2 | 3 | 0 | |
| 68 | D | 6'2" (187 cm) | 225 lb | L | 5 | 0 | 3 | 3 | 2 | |
| 21 | LW | 5'11" (181 cm) | 190 lb | L | 5 | 0 | 3 | 3 | 2 | |
| 7 | C | 6'1" (186 cm) | 218 lb | L | 5 | 0 | 3 | 3 | 0 | |
| 60 | D | 6'2" (187 cm) | 238 lb | L | 5 | 1 | 1 | 2 | 6 | |
| 32 | LW | 6'2" (187 cm) | 214 lb | R | 5 | 0 | 2 | 2 | 2 | |
| 16 | D | 6'6" (198 cm) | 227 lb | L | 5 | 1 | 0 | 1 | 2 | |
| 20 | D | 6'0" (184 cm) | 216 lb | L | 5 | 0 | 1 | 1 | 0 | |
| 61 | RW | 6'1" (185 cm) | 203 lb | R | 5 | 0 | 1 | 1 | 2 | |
| 37 | D | 6'4" (194 cm) | 229 lb | L | 5 | 0 | 0 | 0 | 2 | |
| 17 | D | 6'1" (185 cm) | 218 lb | R | 5 | 0 | 0 | 0 | 6 |
Goalies
| # | Player | GP | GA | SA | SV | SV% |
|---|---|---|---|---|---|---|
| 1 | 5 | 17 | 182 | 165 | .907 | |
| 30 | 0 | 0 | 0 | 0 | – |