Green Bay Falcons
Green Bay · Green Bay Ice Palace
3-2-0W-L-OTL · 6 pts · #5
Skaters
| # | Player | Pos | Ht | Wt | S | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|---|---|---|
| 9 | C | 6'0" (183 cm) | 198 lb | L | 5 | 4 | 6 | 10 | 0 | |
| 51 | C | 5'11" (180 cm) | 185 lb | L | 5 | 1 | 3 | 4 | 2 | |
| 52 | D | 6'3" (191 cm) | 205 lb | L | 5 | 0 | 4 | 4 | 0 | |
| 32 | LW | 5'9" (174 cm) | 183 lb | L | 5 | 2 | 1 | 3 | 6 | |
| 57 | D | 5'11" (180 cm) | 218 lb | R | 5 | 1 | 2 | 3 | 2 | |
| 29 | RW | 5'9" (174 cm) | 176 lb | R | 5 | 2 | 0 | 2 | 2 | |
| 63 | C | 5'10" (177 cm) | 172 lb | L | 5 | 1 | 0 | 1 | 2 | |
| 34 | D | 6'6" (198 cm) | 238 lb | L | 5 | 1 | 0 | 1 | 5 | |
| 66 | LW | 6'4" (192 cm) | 236 lb | L | 5 | 1 | 0 | 1 | 6 | |
| 33 | D | 5'11" (181 cm) | 198 lb | L | 5 | 1 | 0 | 1 | 2 | |
| 20 | LW | 6'4" (192 cm) | 227 lb | R | 5 | 1 | 0 | 1 | 2 | |
| 68 | D | 6'5" (196 cm) | 216 lb | R | 5 | 0 | 1 | 1 | 0 | |
| 39 | D | 6'2" (187 cm) | 216 lb | L | 5 | 0 | 1 | 1 | 2 | |
| 18 | RW | 5'11" (181 cm) | 183 lb | L | 5 | 0 | 0 | 0 | 4 |
Goalies
| # | Player | GP | GA | SA | SV | SV% |
|---|---|---|---|---|---|---|
| 1 | 5 | 15 | 164 | 149 | .909 | |
| 30 | 0 | 0 | 0 | 0 | – |