Milwaukee Moose
Milwaukee · Milwaukee Community Center
2-2-1W-L-OTL · 5 pts · #6
Skaters
| # | Player | Pos | Ht | Wt | S | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | C | 6'0" (182 cm) | 198 lb | R | 6 | 4 | 8 | 12 | 0 | |
| 6 | D | 6'5" (196 cm) | 243 lb | R | 6 | 1 | 3 | 4 | 2 | |
| 12 | RW | 5'9" (174 cm) | 168 lb | L | 6 | 3 | 0 | 3 | 4 | |
| 50 | D | 6'2" (187 cm) | 220 lb | L | 6 | 0 | 3 | 3 | 2 | |
| 20 | C | 5'9" (176 cm) | 170 lb | R | 6 | 2 | 0 | 2 | 0 | |
| 35 | LW | 6'0" (184 cm) | 205 lb | L | 6 | 1 | 1 | 2 | 2 | |
| 64 | LW | 6'3" (191 cm) | 223 lb | L | 6 | 1 | 1 | 2 | 4 | |
| 37 | D | 5'11" (180 cm) | 179 lb | L | 6 | 1 | 1 | 2 | 8 | |
| 54 | D | 5'11" (181 cm) | 212 lb | R | 6 | 0 | 2 | 2 | 2 | |
| 27 | LW | 6'1" (185 cm) | 209 lb | L | 6 | 1 | 0 | 1 | 0 | |
| 47 | C | 6'2" (187 cm) | 225 lb | L | 6 | 0 | 1 | 1 | 5 | |
| 7 | D | 6'4" (193 cm) | 231 lb | L | 6 | 0 | 1 | 1 | 0 | |
| 18 | RW | 5'11" (180 cm) | 192 lb | L | 6 | 0 | 1 | 1 | 0 | |
| 58 | D | 6'1" (185 cm) | 192 lb | L | 6 | 0 | 1 | 1 | 2 |
Goalies
| # | Player | GP | GA | SA | SV | SV% |
|---|---|---|---|---|---|---|
| 1 | 5 | 13 | 129 | 116 | .899 | |
| 30 | 1 | 0 | 35 | 35 | 1.000 |