Racine Freighters

Racine · Racine Ice Gardens

0-5-0W-L-OTL · 0 pts · #8

Skaters

#PlayerPosHtWtSGPGAPTSPIM
35 Vera Novak LW5'10" (177 cm)181 lbL 52134
44 Nico Miller RW6'1" (186 cm)196 lbR 51126
28 Katya Campbell LW6'2" (189 cm)234 lbR 51010
5 Arthur Gillespie A LW6'3" (190 cm)245 lbR 51012
2 Denis Kim C5'10" (177 cm)192 lbL 51010
57 Oliver Abbott D6'2" (188 cm)240 lbR 50112
17 Zach Dubois D6'4" (193 cm)236 lbL 50114
60 Jonas Mathieu A C5'8" (172 cm)163 lbL 50110
69 Dario Mercier D6'5" (195 cm)214 lbL 50112
11 Otto Morris D6'2" (188 cm)240 lbR 50112
27 Bea Nakamura D6'2" (188 cm)231 lbL 501110
68 Gina Paquette C D6'4" (193 cm)251 lbL 50114
33 Sofia Nash RW5'10" (178 cm)203 lbL 50002
3 Mila Quigley C5'11" (181 cm)216 lbR 50000

Goalies

#PlayerGPGASASVSV%
1 Darius Gunnarsson 313115102.887
30 Felix Olsen 267569.920

Results

Upcoming