Racine Freighters
Racine · Racine Ice Gardens
0-5-0W-L-OTL · 0 pts · #8
Skaters
| # | Player | Pos | Ht | Wt | S | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|---|---|---|
| 35 | LW | 5'10" (177 cm) | 181 lb | L | 5 | 2 | 1 | 3 | 4 | |
| 44 | RW | 6'1" (186 cm) | 196 lb | R | 5 | 1 | 1 | 2 | 6 | |
| 28 | LW | 6'2" (189 cm) | 234 lb | R | 5 | 1 | 0 | 1 | 0 | |
| 5 | LW | 6'3" (190 cm) | 245 lb | R | 5 | 1 | 0 | 1 | 2 | |
| 2 | C | 5'10" (177 cm) | 192 lb | L | 5 | 1 | 0 | 1 | 0 | |
| 57 | D | 6'2" (188 cm) | 240 lb | R | 5 | 0 | 1 | 1 | 2 | |
| 17 | D | 6'4" (193 cm) | 236 lb | L | 5 | 0 | 1 | 1 | 4 | |
| 60 | C | 5'8" (172 cm) | 163 lb | L | 5 | 0 | 1 | 1 | 0 | |
| 69 | D | 6'5" (195 cm) | 214 lb | L | 5 | 0 | 1 | 1 | 2 | |
| 11 | D | 6'2" (188 cm) | 240 lb | R | 5 | 0 | 1 | 1 | 2 | |
| 27 | D | 6'2" (188 cm) | 231 lb | L | 5 | 0 | 1 | 1 | 10 | |
| 68 | D | 6'4" (193 cm) | 251 lb | L | 5 | 0 | 1 | 1 | 4 | |
| 33 | RW | 5'10" (178 cm) | 203 lb | L | 5 | 0 | 0 | 0 | 2 | |
| 3 | C | 5'11" (181 cm) | 216 lb | R | 5 | 0 | 0 | 0 | 0 |
Goalies
| # | Player | GP | GA | SA | SV | SV% |
|---|---|---|---|---|---|---|
| 1 | 3 | 13 | 115 | 102 | .887 | |
| 30 | 2 | 6 | 75 | 69 | .920 |