FINAL
Shots on goal
| Team | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| CHI | 11 | 12 | 14 | 37 |
| RAC | 8 | 13 | 15 | 36 |
Goalies
- CHI:
#30 Neil Cohen 35 saves / 36 shots SV% .972
- RAC:
#30 Felix Olsen 34 saves / 37 shots SV% .919
Player lines
| Player | Tm | G | A | PTS | PIM |
|---|---|---|---|---|---|
| CHI | 0 | 2 | 2 | 0 | |
| CHI | 2 | 0 | 2 | 0 | |
| CHI | 1 | 1 | 2 | 0 | |
| CHI | 0 | 1 | 1 | 0 | |
| CHI | 0 | 0 | 0 | 2 | |
| RAC | 1 | 0 | 1 | 0 | |
| RAC | 0 | 0 | 0 | 2 | |
| RAC | 0 | 0 | 0 | 2 | |
| RAC | 0 | 0 | 0 | 2 | |
| RAC | 0 | 0 | 0 | 2 |
馃 Updated by bem.ai at Mon Nov 9 路 10:15 PM 路 see the integration log