LEEGLEE GAME 19 · HOME TOL · AWAY OSH · Write numbers clearly, one digit per line · Per: 1 2 3 OT · Time: MM:SS elapsed
HOME · Toledo Bears (TOL)
| No. | Player | Pos |
| 1 | L. Abbott | G |
| 7 | W. Tremblay | C |
| 10 | B. Dempsey | RW |
| 11 | O. Delgado | C |
| 16 | M. Rahman | D |
| 17 | P. Walsh | D |
| 20 | M. Gordon | D |
| 21 | B. Smirnov | LW |
| 30 | A. Klein | G |
| 32 | N. Dubois | LW |
| No. | Player | Pos |
| 35 | F. Engel | C |
| 37 | A. Ibarra | D |
| 47 | I. Vogel | LW |
| 60 | A. Brandt | D |
| 61 | B. Lambert | RW |
| 68 | J. Christiansen | D |
| | |
| | |
| | |
| | |
AWAY · Oshawa Pike (OSH)
| No. | Player | Pos |
| 1 | R. Hartley | G |
| 6 | A. Rahman | LW |
| 10 | A. Zeller | D |
| 13 | K. Kuznetsov | D |
| 14 | L. Abbott | C |
| 20 | A. Lavoie | D |
| 23 | E. Paquette | D |
| 27 | S. Davies | LW |
| 30 | B. Burke | G |
| 34 | V. Cruz | RW |
| No. | Player | Pos |
| 36 | K. Price | LW |
| 43 | T. Boucher | D |
| 44 | O. Chowdhury | C |
| 46 | U. Haldane | D |
| 55 | M. Schneider | C |
| 69 | S. Bakker | RW |
| | |
| | |
| | |
| | |
GOALS Team: H or A · Str: EV PP SH EN
| # | Per | Time | Team (H/A) | Scorer No. | Assist 1 No. | Assist 2 No. | Str (EV/PP/SH/EN) |
| 1 | | | | | | | |
| 2 | | | | | | | |
| 3 | | | | | | | |
| 4 | | | | | | | |
| 5 | | | | | | | |
| 6 | | | | | | | |
| 7 | | | | | | | |
| 8 | | | | | | | |
| 9 | | | | | | | |
| 10 | | | | | | | |
PENALTIES Team: H or A
| Per | Time | Team | No. | Infraction | Min |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
SHOTS ON GOAL
| 1 | 2 | 3 | OT | Total |
| HOME TOL |
| | | | |
| AWAY OSH |
| | | | |
GOALIES of record