LEEGLEE GAME 19 · HOME TOL · AWAY OSH · Write numbers clearly, one digit per line · Per: 1 2 3 OT · Time: MM:SS elapsed
HOME · Toledo Bears (TOL)
| No. | Player | Pos |
| 1 | L. Abbott | G |
| 7 | W. Tremblay | C |
| 10 | B. Dempsey | RW |
| 11 | O. Delgado | C |
| 16 | M. Rahman | D |
| 17 | P. Walsh | D |
| 20 | M. Gordon | D |
| 21 | B. Smirnov | LW |
| 30 | A. Klein | G |
| 32 | N. Dubois | LW |
| No. | Player | Pos |
| 35 | F. Engel | C |
| 37 | A. Ibarra | D |
| 47 | I. Vogel | LW |
| 60 | A. Brandt | D |
| 61 | B. Lambert | RW |
| 68 | J. Christiansen | D |
| | |
| | |
| | |
| | |
AWAY · Oshawa Pike (OSH)
| No. | Player | Pos |
| 1 | R. Hartley | G |
| 6 | A. Rahman | LW |
| 10 | A. Zeller | D |
| 13 | K. Kuznetsov | D |
| 14 | L. Abbott | C |
| 20 | A. Lavoie | D |
| 23 | E. Paquette | D |
| 27 | S. Davies | LW |
| 30 | B. Burke | G |
| 34 | V. Cruz | RW |
| No. | Player | Pos |
| 36 | K. Price | LW |
| 43 | T. Boucher | D |
| 44 | O. Chowdhury | C |
| 46 | U. Haldane | D |
| 55 | M. Schneider | C |
| 69 | S. Bakker | RW |
| | |
| | |
| | |
| | |
GOALS Team: H or A · Str: EV PP SH ENFinal: TOL 3 – OSH 4
| # | Per | Time | Team (H/A) | Scorer No. | Assist 1 No. | Assist 2 No. | Str (EV/PP/SH/EN) |
| 1 | 2 | 00:20 | A | 55 | 6 | 69 | EV |
| 2 | 2 | 16:54 | H | 47 | 61 | 35 | EV |
| 3 | 3 | 03:25 | A | 43 | 34 | 69 | EV |
| 4 | 3 | 09:44 | H | 11 | 60 | 21 | EV |
| 5 | 3 | 12:50 | H | 10 | 32 | | SH |
| 6 | 3 | 15:53 | A | 69 | 20 | 55 | PP |
| 7 | OT | 00:52 | A | 69 | | | EV |
| 8 | | | | | | | |
| 9 | | | | | | | |
| 10 | | | | | | | |
PENALTIES Team: H or A
| Per | Time | Team | No. | Infraction | Min |
| 1 | 14:15 | A | 36 | Tripping | 2 |
| 2 | 04:49 | A | 46 | Elbowing | 2 |
| 2 | 14:38 | H | 21 | Holding | 2 |
| 3 | 03:45 | A | 13 | Elbowing | 2 |
| 3 | 10:29 | H | 17 | Slashing | 2 |
| 3 | 11:29 | H | 68 | Hooking | 2 |
| 3 | 13:54 | H | 32 | Cross-checking | 2 |
| | | | | |
SHOTS ON GOAL
| 1 | 2 | 3 | OT | Total |
| HOME TOL |
11 | 10 | 7 | 3 | 31 |
| AWAY OSH |
16 | 16 | 8 | 1 | 41 |
GOALIES of record
| No. | Name |
| HOME | 1 | Lena Abbott |
| AWAY | 1 | Ruth Hartley |