LEEGLEE GAME 8 · HOME OSH · AWAY THU · Write numbers clearly, one digit per line · Per: 1 2 3 OT · Time: MM:SS elapsed
HOME · Oshawa Pike (OSH)
| No. | Player | Pos |
| 1 | R. Hartley | G |
| 6 | A. Rahman | LW |
| 10 | A. Zeller | D |
| 13 | K. Kuznetsov | D |
| 14 | L. Abbott | C |
| 20 | A. Lavoie | D |
| 23 | E. Paquette | D |
| 27 | S. Davies | LW |
| 30 | B. Burke | G |
| 34 | V. Cruz | RW |
| No. | Player | Pos |
| 36 | K. Price | LW |
| 43 | T. Boucher | D |
| 44 | O. Chowdhury | C |
| 46 | U. Haldane | D |
| 55 | M. Schneider | C |
| 69 | S. Bakker | RW |
| | |
| | |
| | |
| | |
AWAY · Thunder Bay Frost (THU)
| No. | Player | Pos |
| 1 | C. Olsen | G |
| 4 | A. Sokolov | D |
| 18 | E. Sato | RW |
| 20 | T. Delgado | C |
| 21 | N. Gordon | D |
| 25 | D. Taylor | LW |
| 26 | C. Carver | LW |
| 30 | L. Evans | G |
| 35 | L. Hall | LW |
| 38 | R. Mathieu | C |
| No. | Player | Pos |
| 42 | D. Haldane | C |
| 44 | V. Whitaker | D |
| 50 | B. Nakamura | D |
| 52 | D. Lavoie | RW |
| 63 | M. Rossi | D |
| 66 | O. Howard | D |
| | |
| | |
| | |
| | |
GOALS Team: H or A · Str: EV PP SH ENFinal: OSH 4 – THU 5
| # | Per | Time | Team (H/A) | Scorer No. | Assist 1 No. | Assist 2 No. | Str (EV/PP/SH/EN) |
| 1 | 1 | 00:53 | A | 38 | 42 | 20 | EV |
| 2 | 1 | 08:31 | H | 23 | 46 | | EV |
| 3 | 1 | 19:47 | H | 44 | 14 | | SH |
| 4 | 2 | 05:25 | A | 26 | 44 | | EV |
| 5 | 2 | 07:12 | A | 26 | 52 | 21 | EV |
| 6 | 2 | 10:57 | A | 35 | 66 | | EV |
| 7 | 3 | 04:00 | H | 34 | 55 | | EV |
| 8 | 3 | 13:13 | H | 69 | 46 | 6 | EV |
| 9 | OT | 04:36 | A | 20 | 26 | 66 | EV |
| 10 | | | | | | | |
PENALTIES Team: H or A
| Per | Time | Team | No. | Infraction | Min |
| 1 | 13:04 | A | 26 | Interference | 2 |
| 1 | 18:23 | H | 44 | Holding | 2 |
| 2 | 08:16 | H | 46 | Holding | 2 |
| 3 | 05:16 | A | 26 | Hooking | 2 |
| 3 | 10:42 | A | 44 | Hooking | 2 |
| 3 | 11:00 | H | 55 | Fighting | 5 |
| 3 | 18:40 | A | 38 | High-sticking | 2 |
| | | | | |
SHOTS ON GOAL
| 1 | 2 | 3 | OT | Total |
| HOME OSH |
11 | 8 | 10 | 1 | 30 |
| AWAY THU |
10 | 7 | 11 | 4 | 32 |
GOALIES of record
| No. | Name |
| HOME | 1 | Ruth Hartley |
| AWAY | 30 | Lucy Evans |