LEEGLEE GAME 30 · HOME SAR · AWAY OSH · Write numbers clearly, one digit per line · Per: 1 2 3 OT · Time: MM:SS elapsed
HOME · Sarnia Gulls (SAR)
| No. | Player | Pos |
| 1 | R. Laurent | G |
| 2 | J. Karlsson | LW |
| 27 | I. Ibarra | D |
| 30 | L. Savard | G |
| 33 | E. Fournier | RW |
| 34 | A. McBride | D |
| 37 | D. Doyle | D |
| 40 | H. Gillespie | C |
| 44 | H. Tran | D |
| 46 | L. Landry | D |
| No. | Player | Pos |
| 47 | E. Fedorov | RW |
| 48 | K. Hansen | C |
| 54 | C. Hayes | LW |
| 63 | L. Marsh | LW |
| 65 | R. Faraday | C |
| 67 | W. Whitaker | D |
| | |
| | |
| | |
| | |
AWAY · Oshawa Pike (OSH)
| No. | Player | Pos |
| 1 | R. Hartley | G |
| 6 | A. Rahman | LW |
| 10 | A. Zeller | D |
| 13 | K. Kuznetsov | D |
| 14 | L. Abbott | C |
| 20 | A. Lavoie | D |
| 23 | E. Paquette | D |
| 27 | S. Davies | LW |
| 30 | B. Burke | G |
| 34 | V. Cruz | RW |
| No. | Player | Pos |
| 36 | K. Price | LW |
| 43 | T. Boucher | D |
| 44 | O. Chowdhury | C |
| 46 | U. Haldane | D |
| 55 | M. Schneider | C |
| 69 | S. Bakker | RW |
| | |
| | |
| | |
| | |
GOALS Team: H or A · Str: EV PP SH EN
| # | Per | Time | Team (H/A) | Scorer No. | Assist 1 No. | Assist 2 No. | Str (EV/PP/SH/EN) |
| 1 | | | | | | | |
| 2 | | | | | | | |
| 3 | | | | | | | |
| 4 | | | | | | | |
| 5 | | | | | | | |
| 6 | | | | | | | |
| 7 | | | | | | | |
| 8 | | | | | | | |
| 9 | | | | | | | |
| 10 | | | | | | | |
PENALTIES Team: H or A
| Per | Time | Team | No. | Infraction | Min |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
SHOTS ON GOAL
| 1 | 2 | 3 | OT | Total |
| HOME SAR |
| | | | |
| AWAY OSH |
| | | | |
GOALIES of record