LEEGLEE GAME 3 · HOME MIL · AWAY THU · Write numbers clearly, one digit per line · Per: 1 2 3 OT · Time: MM:SS elapsed
HOME · Milwaukee Moose (MIL)
| No. | Player | Pos |
| 1 | I. Dobrev | G |
| 2 | S. Smirnov | C |
| 6 | I. Keller | D |
| 7 | A. Dalton | D |
| 12 | B. Christiansen | RW |
| 18 | J. Ryan | RW |
| 20 | J. Pettersson | C |
| 27 | E. Fournier | LW |
| 30 | B. Young | G |
| 35 | L. MacLeod | LW |
| No. | Player | Pos |
| 37 | O. Reyes | D |
| 47 | B. Cooper | C |
| 50 | K. Wallace | D |
| 54 | V. Poirier | D |
| 58 | H. Weber | D |
| 64 | O. Meier | LW |
| | |
| | |
| | |
| | |
AWAY · Thunder Bay Frost (THU)
| No. | Player | Pos |
| 1 | C. Olsen | G |
| 4 | A. Sokolov | D |
| 18 | E. Sato | RW |
| 20 | T. Delgado | C |
| 21 | N. Gordon | D |
| 25 | D. Taylor | LW |
| 26 | C. Carver | LW |
| 30 | L. Evans | G |
| 35 | L. Hall | LW |
| 38 | R. Mathieu | C |
| No. | Player | Pos |
| 42 | D. Haldane | C |
| 44 | V. Whitaker | D |
| 50 | B. Nakamura | D |
| 52 | D. Lavoie | RW |
| 63 | M. Rossi | D |
| 66 | O. Howard | D |
| | |
| | |
| | |
| | |
GOALS Team: H or A · Str: EV PP SH EN
| # | Per | Time | Team (H/A) | Scorer No. | Assist 1 No. | Assist 2 No. | Str (EV/PP/SH/EN) |
| 1 | | | | | | | |
| 2 | | | | | | | |
| 3 | | | | | | | |
| 4 | | | | | | | |
| 5 | | | | | | | |
| 6 | | | | | | | |
| 7 | | | | | | | |
| 8 | | | | | | | |
| 9 | | | | | | | |
| 10 | | | | | | | |
PENALTIES Team: H or A
| Per | Time | Team | No. | Infraction | Min |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
SHOTS ON GOAL
| 1 | 2 | 3 | OT | Total |
| HOME MIL |
| | | | |
| AWAY THU |
| | | | |
GOALIES of record