LEEGLEE GAME 23 · HOME SAR · AWAY THU · Write numbers clearly, one digit per line · Per: 1 2 3 OT · Time: MM:SS elapsed
HOME · Sarnia Gulls (SAR)
| No. | Player | Pos |
| 1 | R. Laurent | G |
| 2 | J. Karlsson | LW |
| 27 | I. Ibarra | D |
| 30 | L. Savard | G |
| 33 | E. Fournier | RW |
| 34 | A. McBride | D |
| 37 | D. Doyle | D |
| 40 | H. Gillespie | C |
| 44 | H. Tran | D |
| 46 | L. Landry | D |
| No. | Player | Pos |
| 47 | E. Fedorov | RW |
| 48 | K. Hansen | C |
| 54 | C. Hayes | LW |
| 63 | L. Marsh | LW |
| 65 | R. Faraday | C |
| 67 | W. Whitaker | D |
| | |
| | |
| | |
| | |
AWAY · Thunder Bay Frost (THU)
| No. | Player | Pos |
| 1 | C. Olsen | G |
| 4 | A. Sokolov | D |
| 18 | E. Sato | RW |
| 20 | T. Delgado | C |
| 21 | N. Gordon | D |
| 25 | D. Taylor | LW |
| 26 | C. Carver | LW |
| 30 | L. Evans | G |
| 35 | L. Hall | LW |
| 38 | R. Mathieu | C |
| No. | Player | Pos |
| 42 | D. Haldane | C |
| 44 | V. Whitaker | D |
| 50 | B. Nakamura | D |
| 52 | D. Lavoie | RW |
| 63 | M. Rossi | D |
| 66 | O. Howard | D |
| | |
| | |
| | |
| | |
GOALS Team: H or A · Str: EV PP SH EN
| # | Per | Time | Team (H/A) | Scorer No. | Assist 1 No. | Assist 2 No. | Str (EV/PP/SH/EN) |
| 1 | | | | | | | |
| 2 | | | | | | | |
| 3 | | | | | | | |
| 4 | | | | | | | |
| 5 | | | | | | | |
| 6 | | | | | | | |
| 7 | | | | | | | |
| 8 | | | | | | | |
| 9 | | | | | | | |
| 10 | | | | | | | |
PENALTIES Team: H or A
| Per | Time | Team | No. | Infraction | Min |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
SHOTS ON GOAL
| 1 | 2 | 3 | OT | Total |
| HOME SAR |
| | | | |
| AWAY THU |
| | | | |
GOALIES of record