LEEGLEE GAME 22 · HOME CHI · AWAY MIL · Write numbers clearly, one digit per line · Per: 1 2 3 OT · Time: MM:SS elapsed
HOME · Chicago Heights Loons (CHI)
| No. | Player | Pos |
| 1 | A. Ivanov | G |
| 3 | R. Pettersson | C |
| 5 | A. Young | C |
| 7 | C. Gibson | C |
| 9 | T. Kennedy | LW |
| 13 | R. Haldane | RW |
| 18 | D. Fischer | RW |
| 20 | B. Lindgren | D |
| 24 | Z. Clarke | LW |
| 27 | D. Gauthier | D |
| No. | Player | Pos |
| 30 | N. Cohen | G |
| 35 | B. Grant | D |
| 36 | H. Morris | D |
| 42 | J. Karlsson | LW |
| 45 | B. Pierce | D |
| 55 | Q. West | D |
| | |
| | |
| | |
| | |
AWAY · Milwaukee Moose (MIL)
| No. | Player | Pos |
| 1 | I. Dobrev | G |
| 2 | S. Smirnov | C |
| 6 | I. Keller | D |
| 7 | A. Dalton | D |
| 12 | B. Christiansen | RW |
| 18 | J. Ryan | RW |
| 20 | J. Pettersson | C |
| 27 | E. Fournier | LW |
| 30 | B. Young | G |
| 35 | L. MacLeod | LW |
| No. | Player | Pos |
| 37 | O. Reyes | D |
| 47 | B. Cooper | C |
| 50 | K. Wallace | D |
| 54 | V. Poirier | D |
| 58 | H. Weber | D |
| 64 | O. Meier | LW |
| | |
| | |
| | |
| | |
GOALS Team: H or A · Str: EV PP SH ENFinal: CHI 2 – MIL 1
| # | Per | Time | Team (H/A) | Scorer No. | Assist 1 No. | Assist 2 No. | Str (EV/PP/SH/EN) |
| 1 | 1 | 10:15 | H | 7 | 9 | 27 | EV |
| 2 | 1 | 19:01 | H | 7 | 27 | | PP |
| 3 | 2 | 05:21 | A | 2 | | | SH |
| 4 | | | | | | | |
| 5 | | | | | | | |
| 6 | | | | | | | |
| 7 | | | | | | | |
| 8 | | | | | | | |
| 9 | | | | | | | |
| 10 | | | | | | | |
PENALTIES Team: H or A
| Per | Time | Team | No. | Infraction | Min |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
SHOTS ON GOAL
| 1 | 2 | 3 | OT | Total |
| HOME CHI |
| | | | |
| AWAY MIL |
| | | | |
GOALIES of record
| No. | Name |
| HOME | 1 | Andrei Ivanov |
| AWAY | 1 | Iris Dobrev |