LEEGLEE GAME 2 · HOME RAC · AWAY GRE · Write numbers clearly, one digit per line · Per: 1 2 3 OT · Time: MM:SS elapsed
HOME · Racine Freighters (RAC)
| No. | Player | Pos |
| 1 | D. Gunnarsson | G |
| 2 | D. Kim | C |
| 3 | M. Quigley | C |
| 5 | A. Gillespie | LW |
| 11 | O. Morris | D |
| 17 | Z. Dubois | D |
| 27 | B. Nakamura | D |
| 28 | K. Campbell | LW |
| 30 | F. Olsen | G |
| 33 | S. Nash | RW |
| No. | Player | Pos |
| 35 | V. Novak | LW |
| 44 | N. Miller | RW |
| 57 | O. Abbott | D |
| 60 | J. Mathieu | C |
| 68 | G. Paquette | D |
| 69 | D. Mercier | D |
| | |
| | |
| | |
| | |
AWAY · Green Bay Falcons (GRE)
| No. | Player | Pos |
| 1 | J. Ivanov | G |
| 9 | R. Fedorov | C |
| 18 | L. Young | RW |
| 20 | E. Vega | LW |
| 29 | K. Meier | RW |
| 30 | T. Bukowski | G |
| 32 | D. Lemieux | LW |
| 33 | M. Taylor | D |
| 34 | T. Laurent | D |
| 39 | L. Murphy | D |
| No. | Player | Pos |
| 51 | C. Dobrev | C |
| 52 | L. Schmidt | D |
| 57 | C. Krause | D |
| 63 | F. Jarvis | C |
| 66 | B. Okafor | LW |
| 68 | T. Kozlov | D |
| | |
| | |
| | |
| | |
GOALS Team: H or A · Str: EV PP SH ENFinal: RAC 3 – GRE 4
| # | Per | Time | Team (H/A) | Scorer No. | Assist 1 No. | Assist 2 No. | Str (EV/PP/SH/EN) |
| 1 | 1 | 05:47 | A | 32 | 9 | 39 | EV |
| 2 | 1 | 11:44 | A | 51 | 9 | 57 | EV |
| 3 | 2 | 03:42 | H | 35 | 68 | 44 | EV |
| 4 | 3 | 04:43 | A | 32 | 57 | | SH |
| 5 | 3 | 13:06 | A | 29 | 9 | | EV |
| 6 | 3 | 18:13 | H | 44 | 11 | | EV |
| 7 | 3 | 18:40 | H | 28 | 69 | 35 | EV |
| 8 | | | | | | | |
| 9 | | | | | | | |
| 10 | | | | | | | |
PENALTIES Team: H or A
| Per | Time | Team | No. | Infraction | Min |
| 1 | 05:47 | A | 18 | Hooking | 2 |
| 1 | 07:48 | H | 27 | Slashing | 2 |
| 1 | 12:26 | H | 17 | Holding | 2 |
| 1 | 13:41 | A | 32 | Tripping | 2 |
| 2 | 04:51 | A | 57 | Holding | 2 |
| 2 | 17:51 | H | 27 | Holding | 2 |
| 3 | 03:23 | A | 32 | Hooking | 2 |
| 3 | 05:37 | A | 33 | Roughing | 2 |
SHOTS ON GOAL
| 1 | 2 | 3 | OT | Total |
| HOME RAC |
11 | 14 | 7 | | 32 |
| AWAY GRE |
14 | 7 | 10 | | 31 |
GOALIES of record
| No. | Name |
| HOME | 1 | Darius Gunnarsson |
| AWAY | 1 | Jared Ivanov |