LEEGLEE GAME 18 · HOME RAC · AWAY SAR · Write numbers clearly, one digit per line · Per: 1 2 3 OT · Time: MM:SS elapsed
HOME · Racine Freighters (RAC)
| No. | Player | Pos |
| 1 | D. Gunnarsson | G |
| 2 | D. Kim | C |
| 3 | M. Quigley | C |
| 5 | A. Gillespie | LW |
| 11 | O. Morris | D |
| 17 | Z. Dubois | D |
| 27 | B. Nakamura | D |
| 28 | K. Campbell | LW |
| 30 | F. Olsen | G |
| 33 | S. Nash | RW |
| No. | Player | Pos |
| 35 | V. Novak | LW |
| 44 | N. Miller | RW |
| 57 | O. Abbott | D |
| 60 | J. Mathieu | C |
| 68 | G. Paquette | D |
| 69 | D. Mercier | D |
| | |
| | |
| | |
| | |
AWAY · Sarnia Gulls (SAR)
| No. | Player | Pos |
| 1 | R. Laurent | G |
| 2 | J. Karlsson | LW |
| 27 | I. Ibarra | D |
| 30 | L. Savard | G |
| 33 | E. Fournier | RW |
| 34 | A. McBride | D |
| 37 | D. Doyle | D |
| 40 | H. Gillespie | C |
| 44 | H. Tran | D |
| 46 | L. Landry | D |
| No. | Player | Pos |
| 47 | E. Fedorov | RW |
| 48 | K. Hansen | C |
| 54 | C. Hayes | LW |
| 63 | L. Marsh | LW |
| 65 | R. Faraday | C |
| 67 | W. Whitaker | D |
| | |
| | |
| | |
| | |
GOALS Team: H or A · Str: EV PP SH ENFinal: RAC 2 – SAR 5
| # | Per | Time | Team (H/A) | Scorer No. | Assist 1 No. | Assist 2 No. | Str (EV/PP/SH/EN) |
| 1 | 1 | 06:54 | H | 2 | 27 | 17 | SH |
| 2 | 1 | 19:32 | A | 44 | 46 | 67 | EV |
| 3 | 2 | 05:57 | A | 63 | 37 | 67 | SH |
| 4 | 2 | 15:24 | A | 54 | 67 | 27 | EV |
| 5 | 2 | 17:02 | A | 63 | 54 | | EV |
| 6 | 2 | 19:25 | H | 5 | 57 | 60 | EV |
| 7 | 3 | 17:08 | A | 33 | | | EV |
| 8 | | | | | | | |
| 9 | | | | | | | |
| 10 | | | | | | | |
PENALTIES Team: H or A
| Per | Time | Team | No. | Infraction | Min |
| 1 | 06:53 | H | 27 | High-sticking | 2 |
| 1 | 13:35 | A | 44 | Interference | 2 |
| 2 | 00:49 | A | 46 | Holding | 2 |
| 2 | 04:31 | H | 11 | Roughing | 2 |
| 2 | 05:19 | A | 47 | Tripping | 2 |
| 3 | 06:24 | H | 35 | High-sticking | 2 |
| 3 | 10:39 | H | 44 | Cross-checking | 2 |
| | | | | |
SHOTS ON GOAL
| 1 | 2 | 3 | OT | Total |
| HOME RAC |
9 | 9 | 15 | | 33 |
| AWAY SAR |
11 | 15 | 16 | | 42 |
GOALIES of record
| No. | Name |
| HOME | 1 | Darius Gunnarsson |
| AWAY | 1 | Ryan Laurent |