LEEGLEE GAME 16 · HOME TOL · AWAY MIL · Write numbers clearly, one digit per line · Per: 1 2 3 OT · Time: MM:SS elapsed
HOME · Toledo Bears (TOL)
| No. | Player | Pos |
| 1 | L. Abbott | G |
| 7 | W. Tremblay | C |
| 10 | B. Dempsey | RW |
| 11 | O. Delgado | C |
| 16 | M. Rahman | D |
| 17 | P. Walsh | D |
| 20 | M. Gordon | D |
| 21 | B. Smirnov | LW |
| 30 | A. Klein | G |
| 32 | N. Dubois | LW |
| No. | Player | Pos |
| 35 | F. Engel | C |
| 37 | A. Ibarra | D |
| 47 | I. Vogel | LW |
| 60 | A. Brandt | D |
| 61 | B. Lambert | RW |
| 68 | J. Christiansen | D |
| | |
| | |
| | |
| | |
AWAY · Milwaukee Moose (MIL)
| No. | Player | Pos |
| 1 | I. Dobrev | G |
| 2 | S. Smirnov | C |
| 6 | I. Keller | D |
| 7 | A. Dalton | D |
| 12 | B. Christiansen | RW |
| 18 | J. Ryan | RW |
| 20 | J. Pettersson | C |
| 27 | E. Fournier | LW |
| 30 | B. Young | G |
| 35 | L. MacLeod | LW |
| No. | Player | Pos |
| 37 | O. Reyes | D |
| 47 | B. Cooper | C |
| 50 | K. Wallace | D |
| 54 | V. Poirier | D |
| 58 | H. Weber | D |
| 64 | O. Meier | LW |
| | |
| | |
| | |
| | |
GOALS Team: H or A · Str: EV PP SH ENFinal: TOL 3 – MIL 4
| # | Per | Time | Team (H/A) | Scorer No. | Assist 1 No. | Assist 2 No. | Str (EV/PP/SH/EN) |
| 1 | 1 | 10:38 | H | 35 | 7 | 21 | EV |
| 2 | 1 | 13:45 | H | 10 | 35 | 68 | SH |
| 3 | 2 | 11:11 | A | 37 | 2 | 18 | EV |
| 4 | 2 | 13:13 | H | 10 | 47 | | EV |
| 5 | 2 | 14:56 | A | 2 | 6 | 50 | PP |
| 6 | 2 | 15:16 | A | 12 | 2 | 64 | PP |
| 7 | 3 | 04:53 | A | 2 | 54 | 6 | EV |
| 8 | | | | | | | |
| 9 | | | | | | | |
| 10 | | | | | | | |
PENALTIES Team: H or A
| Per | Time | Team | No. | Infraction | Min |
| 1 | 13:29 | H | 11 | Holding | 2 |
| 1 | 16:07 | A | 6 | Holding | 2 |
| 2 | 03:23 | H | 60 | Slashing | 2 |
| 2 | 09:05 | A | 12 | Cross-checking | 2 |
| 2 | 14:52 | H | 17 | Hooking | 2 |
| 2 | 17:19 | H | 11 | Slashing | 2 |
| | | | | |
| | | | | |
SHOTS ON GOAL
| 1 | 2 | 3 | OT | Total |
| HOME TOL |
10 | 16 | 8 | | 34 |
| AWAY MIL |
12 | 12 | 7 | | 31 |
GOALIES of record
| No. | Name |
| HOME | 1 | Lena Abbott |
| AWAY | 1 | Iris Dobrev |