LEEGLEE GAME 9 · HOME RAC · AWAY CHI · Write numbers clearly, one digit per line · Per: 1 2 3 OT · Time: MM:SS elapsed
HOME · Racine Freighters (RAC)
| No. | Player | Pos |
| 1 | D. Gunnarsson | G |
| 2 | D. Kim | C |
| 3 | M. Quigley | C |
| 5 | A. Gillespie | LW |
| 11 | O. Morris | D |
| 17 | Z. Dubois | D |
| 27 | B. Nakamura | D |
| 28 | K. Campbell | LW |
| 30 | F. Olsen | G |
| 33 | S. Nash | RW |
| No. | Player | Pos |
| 35 | V. Novak | LW |
| 44 | N. Miller | RW |
| 57 | O. Abbott | D |
| 60 | J. Mathieu | C |
| 68 | G. Paquette | D |
| 69 | D. Mercier | D |
| | |
| | |
| | |
| | |
AWAY · Chicago Heights Loons (CHI)
| No. | Player | Pos |
| 1 | A. Ivanov | G |
| 3 | R. Pettersson | C |
| 5 | A. Young | C |
| 7 | C. Gibson | C |
| 9 | T. Kennedy | LW |
| 13 | R. Haldane | RW |
| 18 | D. Fischer | RW |
| 20 | B. Lindgren | D |
| 24 | Z. Clarke | LW |
| 27 | D. Gauthier | D |
| No. | Player | Pos |
| 30 | N. Cohen | G |
| 35 | B. Grant | D |
| 36 | H. Morris | D |
| 42 | J. Karlsson | LW |
| 45 | B. Pierce | D |
| 55 | Q. West | D |
| | |
| | |
| | |
| | |
GOALS Team: H or A · Str: EV PP SH ENFinal: RAC 1 – CHI 3
| # | Per | Time | Team (H/A) | Scorer No. | Assist 1 No. | Assist 2 No. | Str (EV/PP/SH/EN) |
| 1 | 1 | 09:10 | A | 24 | 5 | | EV |
| 2 | 2 | 11:30 | H | 35 | | | SH |
| 3 | 2 | 19:48 | A | 7 | 24 | | EV |
| 4 | 3 | 12:31 | A | 7 | 5 | 9 | EV |
| 5 | | | | | | | |
| 6 | | | | | | | |
| 7 | | | | | | | |
| 8 | | | | | | | |
| 9 | | | | | | | |
| 10 | | | | | | | |
PENALTIES Team: H or A
| Per | Time | Team | No. | Infraction | Min |
| 1 | 14:10 | A | 36 | High-sticking | 2 |
| 1 | 16:47 | H | 27 | Hooking | 2 |
| 2 | 08:32 | H | 33 | Tripping | 2 |
| 2 | 10:34 | H | 44 | Tripping | 2 |
| 3 | 14:20 | H | 69 | Hooking | 2 |
| | | | | |
| | | | | |
| | | | | |
SHOTS ON GOAL
| 1 | 2 | 3 | OT | Total |
| HOME RAC |
8 | 13 | 15 | | 36 |
| AWAY CHI |
11 | 12 | 14 | | 37 |
GOALIES of record
| No. | Name |
| HOME | 30 | Felix Olsen |
| AWAY | 30 | Neil Cohen |